E-Global Trade & Finance Group, Inc.

Account: 183236534 Name: DinamiX 7K Ultra 370 Currency: USD 2010 April 15, 14:23
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
10117700 2009.04.16 23:09 balance Deposit 7 000.00
10117723 2009.04.16 23:11 buy 0.10 usdjpy 99.32 0.00 99.32 2009.04.17 19:23 99.32 0.00 0.00 -0.17 0.00
10117725 2009.04.16 23:11 sell 0.10 usdjpy 99.29 0.00 98.79 2009.04.17 16:43 98.79 0.00 0.00 -0.32 50.61
10117732 2009.04.17 16:43 buy 0.10 usdjpy 98.82 0.00 99.32 2009.04.17 19:23 99.32 0.00 0.00 0.00 50.34
10164504 2009.04.17 16:43 sell 0.10 usdjpy 98.77 0.00 98.77 2009.04.20 04:54 98.77 0.00 0.00 -0.32 0.00
10164505 2009.04.17 19:09 sell 0.10 usdjpy 99.27 0.00 98.77 2009.04.20 04:54 98.77 0.00 0.00 -0.32 50.62
10170103 2009.04.17 19:23 buy 0.10 usdjpy 99.34 0.00 97.14 2009.04.29 11:51 97.14 0.00 0.00 -1.77 -226.48
10170120 2009.04.20 03:36 buy 0.10 usdjpy 98.84 0.00 97.14 2009.04.29 11:51 97.14 0.00 0.00 -1.60 -175.01
10182728 2009.04.20 04:55 sell 0.10 usdjpy 98.73 0.00 98.23 2009.04.20 18:03 98.23 0.00 0.00 0.00 50.90
10211833 2009.04.20 18:03 sell 0.10 usdjpy 98.19 0.00 97.69 2009.04.20 20:10 97.69 0.00 0.00 0.00 51.18
10216921 2009.04.20 20:10 sell 0.10 usdjpy 97.67 0.00 97.67 2009.04.22 14:21 97.67 0.00 0.00 -0.69 0.00
10216922 2009.04.21 03:06 sell 0.10 usdjpy 98.17 0.00 97.67 2009.04.22 14:21 97.67 0.00 0.00 -0.35 51.19
10217276 2009.04.21 17:09 buy 0.21 usdjpy 98.48 0.00 97.14 2009.04.29 11:51 97.14 0.00 0.00 -3.00 -289.68
10325659 2009.04.22 14:21 sell 0.10 usdjpy 97.63 0.00 97.63 2009.04.24 04:13 97.63 0.00 0.00 -1.18 0.00
10325678 2009.04.22 16:01 sell 0.10 usdjpy 98.13 0.00 97.63 2009.04.24 04:13 97.63 0.00 0.00 -1.18 51.21
10327386 2009.04.23 10:29 buy 0.21 usdjpy 98.40 0.00 97.14 2009.04.29 11:51 97.14 0.00 0.00 -1.40 -272.39
10411199 2009.04.24 04:13 sell 0.10 usdjpy 97.52 0.00 97.02 2009.04.24 06:38 97.02 0.00 0.00 0.00 51.54
10414441 2009.04.24 06:38 sell 0.10 usdjpy 96.99 0.00 96.49 2009.04.27 10:41 96.49 0.00 0.00 -0.30 51.82
10420334 2009.04.24 16:52 buy 0.42 usdjpy 97.46 0.00 97.14 2009.04.29 11:51 97.14 0.00 0.00 -2.12 -138.36
10472909 2009.04.27 10:41 sell 0.10 usdjpy 96.47 0.00 95.97 2009.04.28 07:54 95.97 0.00 0.00 -0.28 52.10
10528840 2009.04.28 07:54 sell 0.10 usdjpy 95.94 0.00 98.07 2009.05.06 03:41 98.07 0.00 0.00 -2.55 -217.19
10528849 2009.04.28 15:50 sell 0.10 usdjpy 96.44 0.00 98.07 2009.05.06 03:41 98.07 0.00 0.00 -2.55 -166.21
10536622 2009.04.28 13:30 buy 1.74 usdjpy 96.44 0.00 97.14 2009.04.29 11:51 97.14 0.00 0.00 -2.67 1 253.86
10635791 2009.04.29 11:51 buy 0.10 usdjpy 97.16 0.00 97.66 2009.04.29 20:22 97.66 0.00 0.00 0.00 51.20
10674633 2009.04.29 20:22 buy 0.10 usdjpy 97.71 0.00 97.71 2009.04.30 09:14 97.71 0.00 0.00 -0.45 0.00
10674637 2009.04.30 06:05 buy 0.10 usdjpy 97.21 0.00 97.71 2009.04.30 09:14 97.71 0.00 0.00 0.00 51.17
10711264 2009.04.30 09:14 buy 0.10 usdjpy 97.74 0.00 98.24 2009.04.30 12:13 98.24 0.00 0.00 0.00 50.90
10727867 2009.04.30 12:13 buy 0.10 usdjpy 98.26 0.00 98.76 2009.04.30 17:29 98.76 0.00 0.00 0.00 50.63
10754617 2009.04.30 17:29 buy 0.10 usdjpy 98.77 0.00 99.27 2009.05.01 09:13 99.27 0.00 0.00 -0.14 50.37
10800987 2009.05.04 18:17 sell 0.75 usdjpy 98.77 0.00 98.07 2009.05.06 03:41 98.07 0.00 0.00 -5.02 535.33
10960430 2009.05.06 14:15 buy 0.01 usdjpy 98.48 0.00 98.78 2009.05.06 14:22 98.78 0.00 0.00 0.00 3.04
10960434 2009.05.06 14:15 sell 0.01 usdjpy 98.45 0.00 98.45 2009.05.06 16:53 98.72 0.00 0.00 0.00 -2.74
10960440 2009.05.06 14:22 sell 0.01 usdjpy 98.75 0.00 98.45 2009.05.06 16:53 98.72 0.00 0.00 0.00 0.30
10961806 2009.05.06 14:22 buy 0.01 usdjpy 98.83 0.00 99.13 2009.05.06 16:53 98.69 0.00 0.00 0.00 -1.42
10971293 2009.05.06 16:53 sell 0.10 usdjpy 98.70 0.00 98.70 2009.05.08 19:44 98.70 0.00 0.00 -1.39 0.00
10971296 2009.05.07 11:02 sell 0.10 usdjpy 99.20 0.00 98.70 2009.05.08 19:44 98.70 0.00 0.00 -0.38 50.66
10971309 2009.05.06 16:53 buy 0.10 usdjpy 98.73 0.00 98.73 2009.05.07 02:04 98.73 0.00 0.00 -0.43 0.00
10971313 2009.05.06 22:41 buy 0.10 usdjpy 98.23 0.00 98.73 2009.05.07 02:04 98.73 0.00 0.00 -0.43 50.64
10990675 2009.05.07 02:04 buy 0.10 usdjpy 98.74 0.00 99.24 2009.05.07 11:23 99.24 0.00 0.00 0.00 50.38
11009099 2009.05.07 11:28 buy 0.10 usdjpy 99.24 0.00 96.09 2009.05.18 17:57 96.09 0.00 0.00 -1.40 -327.82
11009111 2009.05.08 18:56 buy 0.10 usdjpy 98.74 0.00 96.09 2009.05.18 17:57 96.09 0.00 0.00 -1.23 -275.78
11087785 2009.05.08 19:44 sell 0.10 usdjpy 98.67 0.00 98.17 2009.05.11 10:06 98.17 0.00 0.00 -0.38 50.93
11107458 2009.05.11 10:06 sell 0.10 usdjpy 98.14 0.00 97.64 2009.05.11 11:24 97.64 0.00 0.00 0.00 51.21
11112407 2009.05.11 11:24 sell 0.10 usdjpy 97.61 0.00 97.11 2009.05.12 13:55 97.11 0.00 0.00 -0.32 51.49
11165215 2009.05.12 13:55 sell 0.10 usdjpy 97.06 0.00 96.56 2009.05.12 16:14 96.56 0.00 0.00 0.00 51.78
11175060 2009.05.12 16:14 sell 0.10 usdjpy 96.54 0.00 96.04 2009.05.13 01:32 96.04 0.00 0.00 -0.33 52.06
11195185 2009.05.13 01:32 sell 0.10 usdjpy 96.00 0.00 96.00 2009.05.13 11:58 96.00 0.00 0.00 0.00 0.00
11195188 2009.05.13 07:00 sell 0.10 usdjpy 96.50 0.00 96.00 2009.05.13 11:58 96.00 0.00 0.00 0.00 52.08
11198325 2009.05.13 07:11 buy 0.71 usdjpy 96.61 0.00 96.09 2009.05.18 17:57 96.09 0.00 0.00 -5.60 -384.22
11217018 2009.05.13 11:58 sell 0.10 usdjpy 95.97 0.00 95.47 2009.05.13 20:53 95.47 0.00 0.00 0.00 52.37
11257442 2009.05.13 20:53 sell 0.10 usdjpy 95.43 0.00 95.43 2009.05.15 08:47 95.43 0.00 0.00 -1.26 0.00
11257449 2009.05.14 23:21 sell 0.10 usdjpy 95.93 0.00 95.43 2009.05.15 08:47 95.43 0.00 0.00 -0.31 52.39
11304143 2009.05.14 23:19 buy 0.87 usdjpy 95.93 0.00 96.09 2009.05.18 17:57 96.09 0.00 0.00 -2.84 144.86
11348261 2009.05.15 08:47 sell 0.10 usdjpy 95.40 0.00 94.90 2009.05.15 11:14 94.90 0.00 0.00 0.00 52.69
11355680 2009.05.15 11:15 sell 0.10 usdjpy 94.84 0.00 94.84 2009.05.15 17:30 94.84 0.00 0.00 0.00 0.00
11355710 2009.05.15 14:34 sell 0.10 usdjpy 95.34 0.00 94.84 2009.05.15 17:30 94.84 0.00 0.00 0.00 52.72
11375583 2009.05.15 17:30 sell 0.10 usdjpy 94.81 0.00 94.58 2009.05.21 01:23 94.58 0.00 0.00 -1.92 24.32
11375606 2009.05.18 09:32 sell 0.10 usdjpy 95.31 0.00 94.58 2009.05.21 01:23 94.58 0.00 0.00 -1.61 77.18
11393409 2009.05.18 09:33 buy 1.37 usdjpy 95.39 0.00 96.09 2009.05.18 17:57 96.09 0.00 0.00 0.00 998.02
11422045 2009.05.18 17:57 buy 0.10 usdjpy 96.12 0.00 96.62 2009.05.19 08:39 96.62 0.00 0.00 -0.15 51.75
11440036 2009.05.19 08:39 buy 0.10 usdjpy 96.65 0.00 95.47 2009.05.27 06:14 95.47 0.00 0.00 -1.36 -123.60
11440041 2009.05.19 13:31 buy 0.10 usdjpy 96.15 0.00 95.47 2009.05.27 06:14 95.47 0.00 0.00 -1.36 -71.23
11445255 2009.05.20 02:48 sell 0.21 usdjpy 95.88 0.00 94.58 2009.05.21 01:23 94.58 0.00 0.00 -2.01 288.64
11524864 2009.05.21 01:23 sell 0.10 usdjpy 94.54 0.00 94.54 2009.05.21 18:48 94.54 0.00 0.00 0.00 0.00
11524875 2009.05.21 12:33 sell 0.10 usdjpy 95.04 0.00 94.54 2009.05.21 18:48 94.54 0.00 0.00 0.00 52.89
11528304 2009.05.21 12:37 buy 0.21 usdjpy 95.11 0.00 95.47 2009.05.27 06:14 95.47 0.00 0.00 -1.44 79.19
11582324 2009.05.21 18:48 sell 0.10 usdjpy 94.51 0.00 94.01 2009.05.21 20:19 94.01 0.00 0.00 0.00 53.19
11587251 2009.05.21 20:19 sell 0.10 usdjpy 93.99 0.00 95.83 2009.05.29 11:37 95.83 0.00 0.00 -2.55 -192.01
11587253 2009.05.22 16:43 sell 0.10 usdjpy 94.49 0.00 95.83 2009.05.29 11:37 95.83 0.00 0.00 -2.24 -139.83
11626351 2009.05.22 16:44 buy 0.25 usdjpy 94.67 0.00 95.47 2009.05.27 06:14 95.47 0.00 0.00 -1.23 209.49
11731166 2009.05.27 06:14 buy 0.10 usdjpy 95.50 0.00 95.50 2009.05.28 01:43 95.50 0.00 0.00 -0.43 0.00
11731174 2009.05.27 15:21 buy 0.10 usdjpy 95.00 0.00 95.50 2009.05.28 01:43 95.50 0.00 0.00 -0.43 52.36
11734065 2009.05.27 15:27 sell 0.21 usdjpy 94.69 0.00 95.83 2009.05.29 11:37 95.83 0.00 0.00 -2.71 -249.82
11780446 2009.05.28 01:43 buy 0.10 usdjpy 95.55 0.00 96.05 2009.05.28 07:03 96.05 0.00 0.00 0.00 52.06
11784878 2009.05.28 07:33 buy 0.10 usdjpy 96.34 0.00 96.84 2009.05.28 08:48 96.84 0.00 0.00 0.00 51.63
11787778 2009.05.28 08:48 buy 0.10 usdjpy 96.87 0.00 96.87 2009.05.29 09:06 96.87 0.00 0.00 -0.15 0.00
11787781 2009.05.29 03:31 buy 0.10 usdjpy 96.37 0.00 96.87 2009.05.29 09:06 96.87 0.00 0.00 0.00 51.62
11806953 2009.05.29 02:36 sell 1.04 usdjpy 96.43 0.00 95.83 2009.05.29 11:37 95.83 0.00 0.00 0.00 651.15
11863053 2009.05.29 09:06 buy 0.10 usdjpy 96.90 0.00 96.57 2009.06.01 16:58 96.57 0.00 0.00 -0.15 -34.17
11863056 2009.05.29 10:06 buy 0.10 usdjpy 96.40 0.00 96.57 2009.06.01 16:58 96.57 0.00 0.00 -0.15 17.60
11874827 2009.05.29 11:37 sell 0.10 usdjpy 95.81 0.00 95.31 2009.05.29 16:55 95.31 0.00 0.00 0.00 52.46
11894949 2009.05.29 16:56 sell 0.10 usdjpy 95.28 0.00 94.78 2009.06.01 03:24 94.78 0.00 0.00 -0.34 52.75
11910239 2009.06.01 03:24 sell 0.10 usdjpy 94.74 0.00 94.74 2009.06.01 09:39 94.74 0.00 0.00 0.00 0.00
11910244 2009.06.01 07:21 sell 0.10 usdjpy 95.24 0.00 94.74 2009.06.01 09:39 94.74 0.00 0.00 0.00 52.78
11921030 2009.06.01 09:39 sell 0.10 usdjpy 94.71 0.00 97.38 2009.06.09 20:28 97.38 0.00 0.00 -2.66 -274.18
11921035 2009.06.01 14:32 sell 0.10 usdjpy 95.21 0.00 97.38 2009.06.09 20:28 97.38 0.00 0.00 -2.66 -222.84
11925194 2009.06.01 14:39 buy 0.23 usdjpy 95.27 0.00 96.57 2009.06.01 16:58 96.57 0.00 0.00 0.00 309.62
11942439 2009.06.01 16:58 buy 0.10 usdjpy 96.63 0.00 96.63 2009.06.04 11:15 96.63 0.00 0.00 -0.73 0.00
11942440 2009.06.02 02:35 buy 0.10 usdjpy 96.13 0.00 96.63 2009.06.04 11:15 96.63 0.00 0.00 -0.58 51.74
11953463 2009.06.02 11:54 sell 0.21 usdjpy 95.99 0.00 97.38 2009.06.09 20:28 97.38 0.00 0.00 -4.87 -299.75
12107269 2009.06.04 11:15 buy 0.10 usdjpy 96.65 0.00 97.15 2009.06.05 14:30 97.15 0.00 0.00 -0.15 51.47
12178297 2009.06.05 14:30 buy 0.10 usdjpy 97.18 0.00 97.68 2009.06.05 14:40 97.68 0.00 0.00 0.00 51.19
12181505 2009.06.05 14:41 buy 0.10 usdjpy 97.65 0.00 98.15 2009.06.05 15:34 98.15 0.00 0.00 0.00 50.94
12190167 2009.06.05 15:34 buy 0.10 usdjpy 98.18 0.00 98.18 2009.06.05 17:24 98.18 0.00 0.00 0.00 0.00
12190171 2009.06.05 15:57 buy 0.10 usdjpy 97.68 0.00 98.18 2009.06.05 17:24 98.18 0.00 0.00 0.00 50.93
12199300 2009.06.05 17:24 buy 0.10 usdjpy 98.21 0.00 98.71 2009.06.05 21:15 98.71 0.00 0.00 0.00 50.65
12208420 2009.06.05 21:15 buy 0.10 usdjpy 98.75 0.00 96.95 2009.06.19 08:34 96.95 0.00 0.00 -2.24 -185.66
12208423 2009.06.08 10:42 buy 0.10 usdjpy 98.25 0.00 96.95 2009.06.19 08:34 96.95 0.00 0.00 -2.09 -134.09
12209376 2009.06.09 05:45 sell 1.32 usdjpy 98.08 0.00 97.38 2009.06.09 20:28 97.38 0.00 0.00 0.00 948.86
12315415 2009.06.09 20:28 sell 0.10 usdjpy 97.34 0.00 97.34 2009.06.11 19:28 97.34 0.00 0.00 -1.22 0.00
12315464 2009.06.10 11:07 sell 0.10 usdjpy 97.84 0.00 97.34 2009.06.11 19:28 97.34 0.00 0.00 -0.91 51.37
12323214 2009.06.10 11:12 buy 0.21 usdjpy 97.91 0.00 96.95 2009.06.19 08:34 96.95 0.00 0.00 -3.75 -207.94
12419850 2009.06.11 19:28 sell 0.10 usdjpy 97.31 0.00 97.31 2009.06.16 02:49 97.31 0.00 0.00 -0.90 0.00
12419858 2009.06.12 04:02 sell 0.10 usdjpy 97.81 0.00 97.31 2009.06.16 02:49 97.31 0.00 0.00 -0.60 51.38
12520999 2009.06.16 02:49 sell 0.10 usdjpy 97.29 0.00 96.79 2009.06.16 03:13 96.79 0.00 0.00 0.00 51.66
12522107 2009.06.16 03:13 sell 0.10 usdjpy 96.76 0.00 96.26 2009.06.16 07:43 96.26 0.00 0.00 0.00 51.94
12529210 2009.06.16 07:43 sell 0.10 usdjpy 96.24 0.00 96.24 2009.06.17 01:28 96.24 0.00 0.00 -0.30 0.00
12529218 2009.06.16 11:06 sell 0.10 usdjpy 96.74 0.00 96.24 2009.06.17 01:28 96.24 0.00 0.00 -0.30 51.95
12529772 2009.06.16 11:13 buy 0.37 usdjpy 96.90 0.00 96.95 2009.06.19 08:34 96.95 0.00 0.00 -3.00 19.08
12571128 2009.06.17 01:28 sell 0.10 usdjpy 96.21 0.00 96.21 2009.06.17 11:04 96.21 0.00 0.00 0.00 0.00
12571148 2009.06.17 08:18 sell 0.10 usdjpy 96.71 0.00 96.21 2009.06.17 11:04 96.21 0.00 0.00 0.00 51.97
12572214 2009.06.17 08:21 buy 0.11 usdjpy 96.79 0.00 96.95 2009.06.19 08:34 96.95 0.00 0.00 -0.71 18.15
12592109 2009.06.17 11:04 sell 0.10 usdjpy 96.19 0.00 95.69 2009.06.17 16:58 95.69 0.00 0.00 0.00 52.25
12610164 2009.06.17 16:59 sell 0.10 usdjpy 95.65 0.00 95.07 2009.06.23 08:02 95.07 0.00 0.00 -1.85 61.01
12610171 2009.06.18 14:32 sell 0.10 usdjpy 96.15 0.00 95.07 2009.06.23 08:02 95.07 0.00 0.00 -0.93 113.60
12622989 2009.06.18 16:59 buy 0.91 usdjpy 96.35 0.00 96.95 2009.06.19 08:34 96.95 0.00 0.00 -1.48 563.18
12688405 2009.06.19 08:34 buy 0.10 usdjpy 96.99 0.00 93.16 2009.07.14 06:33 93.16 0.00 0.00 -2.40 -411.12
12688413 2009.06.19 17:22 buy 0.10 usdjpy 96.49 0.00 93.16 2009.07.14 06:33 93.16 0.00 0.00 -2.40 -357.45
12695318 2009.06.19 17:29 sell 0.21 usdjpy 96.37 0.00 95.07 2009.06.23 08:02 95.07 0.00 0.00 -1.30 287.16
12775822 2009.06.23 08:02 sell 0.10 usdjpy 95.03 0.00 95.03 2009.06.23 18:32 95.03 0.00 0.00 0.00 0.00
12775835 2009.06.23 12:38 sell 0.10 usdjpy 95.53 0.00 95.03 2009.06.23 18:32 95.03 0.00 0.00 0.00 52.61
12776379 2009.06.23 14:37 buy 0.21 usdjpy 95.82 0.00 93.16 2009.07.14 06:33 93.16 0.00 0.00 -4.38 -599.61
12809984 2009.06.23 18:32 sell 0.10 usdjpy 95.02 0.00 94.87 2009.07.06 15:29 94.87 0.00 0.00 -4.76 15.81
12809987 2009.06.24 05:16 sell 0.10 usdjpy 95.52 0.00 94.87 2009.07.06 15:29 94.87 0.00 0.00 -4.43 68.51
12811014 2009.06.24 18:25 buy 0.21 usdjpy 95.70 0.00 93.16 2009.07.14 06:33 93.16 0.00 0.00 -4.08 -572.56
12892249 2009.06.25 19:21 sell 0.21 usdjpy 95.76 0.00 94.87 2009.07.06 15:29 94.87 0.00 0.00 -7.16 197.01
13056012 2009.07.02 15:02 sell 0.21 usdjpy 96.17 0.00 94.87 2009.07.06 15:29 94.87 0.00 0.00 -1.50 287.76
13201620 2009.07.06 15:29 sell 0.10 usdjpy 94.84 0.00 94.84 2009.07.07 18:33 94.84 0.00 0.00 -0.33 0.00
13201637 2009.07.06 22:09 sell 0.10 usdjpy 95.34 0.00 94.84 2009.07.07 18:33 94.84 0.00 0.00 -0.33 52.72
13202755 2009.07.07 04:11 buy 0.21 usdjpy 95.48 0.00 93.16 2009.07.14 06:33 93.16 0.00 0.00 -1.03 -522.97
13264611 2009.07.07 18:33 sell 0.10 usdjpy 94.81 0.00 94.31 2009.07.08 06:03 94.31 0.00 0.00 -0.33 53.02
13279163 2009.07.08 06:03 sell 0.10 usdjpy 94.30 0.00 93.80 2009.07.10 08:43 93.80 0.00 0.00 0.00 53.30
13300028 2009.07.10 08:53 sell 0.10 usdjpy 92.57 0.00 92.07 2009.07.10 14:27 92.07 0.00 0.00 0.00 54.31
13311157 2009.07.10 14:28 sell 0.10 usdjpy 92.02 0.00 92.02 2009.07.10 17:15 92.02 0.00 0.00 0.00 0.00
13311165 2009.07.10 15:42 sell 0.10 usdjpy 92.52 0.00 92.02 2009.07.10 17:15 92.02 0.00 0.00 0.00 54.34
13318794 2009.07.10 17:15 sell 0.10 usdjpy 91.99 0.00 91.99 2009.07.13 11:34 91.99 0.00 0.00 -0.34 0.00
13318800 2009.07.13 00:03 sell 0.10 usdjpy 92.49 0.00 91.99 2009.07.13 11:34 91.99 0.00 0.00 0.00 54.35
13343338 2009.07.13 11:34 sell 0.10 usdjpy 91.97 0.00 93.18 2009.07.22 14:17 93.18 0.00 0.00 -2.78 -129.86
13343346 2009.07.13 14:39 sell 0.10 usdjpy 92.47 0.00 93.18 2009.07.22 14:17 93.18 0.00 0.00 -2.78 -76.20
13344215 2009.07.13 14:41 buy 4.04 usdjpy 92.56 0.00 93.16 2009.07.14 06:33 93.16 0.00 0.00 -6.56 2 601.98
13377330 2009.07.14 06:33 buy 0.10 usdjpy 93.17 0.00 93.67 2009.07.14 22:38 93.67 0.00 0.00 0.00 53.38
13412671 2009.07.14 22:38 buy 0.10 usdjpy 93.73 0.00 94.23 2009.07.15 18:48 94.23 0.00 0.00 -0.15 53.06
13456809 2009.07.15 18:48 buy 0.10 usdjpy 94.28 0.00 94.28 2009.07.17 19:32 94.28 0.00 0.00 -0.68 0.00
13456814 2009.07.16 09:10 buy 0.10 usdjpy 93.78 0.00 94.28 2009.07.17 19:32 94.28 0.00 0.00 -0.16 53.03
13460978 2009.07.16 10:16 sell 0.23 usdjpy 93.65 0.00 93.18 2009.07.22 14:17 93.18 0.00 0.00 -2.83 116.01
13535987 2009.07.17 19:33 buy 0.10 usdjpy 94.31 0.00 94.31 2009.07.21 12:06 94.31 0.00 0.00 -0.32 0.00
13535992 2009.07.21 03:50 buy 0.10 usdjpy 93.81 0.00 94.31 2009.07.21 12:06 94.31 0.00 0.00 0.00 53.02
13548558 2009.07.21 00:06 sell 0.22 usdjpy 93.98 0.00 93.18 2009.07.22 14:17 93.18 0.00 0.00 -0.70 188.88
13603659 2009.07.21 12:06 buy 0.10 usdjpy 94.34 0.00 94.34 2009.07.23 08:07 94.34 0.00 0.00 -0.72 0.00
13603665 2009.07.21 16:11 buy 0.10 usdjpy 93.84 0.00 94.34 2009.07.23 08:07 94.34 0.00 0.00 -0.72 53.00
13675774 2009.07.22 14:17 sell 0.10 usdjpy 93.13 0.00 96.28 2009.08.11 15:24 96.28 0.00 0.00 -5.48 -327.17
13675786 2009.07.22 15:59 sell 0.10 usdjpy 93.63 0.00 96.28 2009.08.11 15:24 96.28 0.00 0.00 -5.48 -275.24
13715410 2009.07.23 08:07 buy 0.10 usdjpy 94.38 0.00 94.88 2009.07.23 16:01 94.88 0.00 0.00 0.00 52.70
13735722 2009.07.23 16:01 buy 0.10 usdjpy 94.90 0.00 94.90 2009.07.29 12:49 94.90 0.00 0.00 -0.57 0.00
13735731 2009.07.28 17:20 buy 0.10 usdjpy 94.40 0.00 94.90 2009.07.29 12:49 94.90 0.00 0.00 -0.19 52.69
13836810 2009.07.28 11:22 sell 0.21 usdjpy 94.52 0.00 96.28 2009.08.11 15:24 96.28 0.00 0.00 -8.45 -383.88
13914276 2009.07.29 12:49 buy 0.10 usdjpy 94.93 0.00 95.43 2009.07.30 14:30 95.43 0.00 0.00 -0.58 52.39
13982002 2009.07.30 14:30 buy 0.10 usdjpy 95.48 0.00 95.48 2009.08.06 12:26 95.48 0.00 0.00 -1.25 0.00
13982014 2009.07.31 17:21 buy 0.10 usdjpy 94.98 0.00 95.48 2009.08.06 12:26 95.48 0.00 0.00 -1.07 52.37
13997269 2009.07.31 17:13 sell 0.28 usdjpy 95.08 0.00 96.28 2009.08.11 15:24 96.28 0.00 0.00 -7.15 -348.98
14192302 2009.08.06 12:26 buy 0.10 usdjpy 95.51 0.00 96.01 2009.08.07 14:35 96.01 0.00 0.00 -0.18 52.08
14236703 2009.08.07 14:35 buy 0.10 usdjpy 96.06 0.00 96.56 2009.08.07 14:43 96.56 0.00 0.00 0.00 51.78
14239461 2009.08.07 14:43 buy 0.10 usdjpy 96.70 0.00 97.20 2009.08.07 16:25 97.20 0.00 0.00 0.00 51.44
14249582 2009.08.07 16:25 buy 0.10 usdjpy 97.23 0.00 97.73 2009.08.07 18:01 97.73 0.00 0.00 0.00 51.16
14254459 2009.08.07 18:02 buy 0.10 usdjpy 97.78 0.00 94.95 2009.08.24 08:31 94.95 0.00 0.00 -2.39 -298.05
14254496 2009.08.10 02:01 buy 0.10 usdjpy 97.28 0.00 94.95 2009.08.24 08:31 94.95 0.00 0.00 -2.21 -245.39
14254850 2009.08.10 18:38 sell 2.05 usdjpy 96.98 0.00 96.28 2009.08.11 15:24 96.28 0.00 0.00 -5.91 1 490.44
14311145 2009.08.11 15:24 sell 0.10 usdjpy 96.25 0.00 95.75 2009.08.12 03:15 95.75 0.00 0.00 -0.30 52.22
14324422 2009.08.12 03:15 sell 0.10 usdjpy 95.68 0.00 95.18 2009.08.12 09:46 95.18 0.00 0.00 0.00 52.53
14336721 2009.08.12 09:46 sell 0.10 usdjpy 95.13 0.00 94.58 2009.08.14 16:02 94.58 0.00 0.00 -1.07 58.15
14336730 2009.08.12 10:52 sell 0.10 usdjpy 95.63 0.00 94.58 2009.08.14 16:02 94.58 0.00 0.00 -1.07 111.02
14336799 2009.08.12 12:32 buy 0.31 usdjpy 95.94 0.00 94.95 2009.08.24 08:31 94.95 0.00 0.00 -5.73 -323.22
14369692 2009.08.12 20:36 sell 0.21 usdjpy 95.88 0.00 94.58 2009.08.14 16:02 94.58 0.00 0.00 -2.25 288.64
14446913 2009.08.14 16:03 sell 0.10 usdjpy 94.50 0.00 94.50 2009.08.19 07:30 94.50 0.00 0.00 -0.80 0.00
14446949 2009.08.18 03:35 sell 0.10 usdjpy 95.00 0.00 94.50 2009.08.19 07:30 94.50 0.00 0.00 -0.27 52.91
14492697 2009.08.18 03:35 buy 0.91 usdjpy 95.03 0.00 94.95 2009.08.24 08:31 94.95 0.00 0.00 -8.56 -76.67
14552149 2009.08.19 07:30 sell 0.10 usdjpy 94.47 0.00 93.97 2009.08.19 14:02 93.97 0.00 0.00 0.00 53.21
14566435 2009.08.19 14:02 sell 0.10 usdjpy 93.89 0.00 93.89 2009.08.20 14:31 93.89 0.00 0.00 -0.80 0.00
14566454 2009.08.20 04:03 sell 0.10 usdjpy 94.39 0.00 93.89 2009.08.20 14:31 93.89 0.00 0.00 0.00 53.25
14578380 2009.08.20 07:56 buy 1.01 usdjpy 94.49 0.00 94.95 2009.08.24 08:31 94.95 0.00 0.00 -3.40 489.31
14613435 2009.08.20 14:31 sell 0.10 usdjpy 93.87 0.00 93.87 2009.08.21 03:30 93.87 0.00 0.00 -0.27 0.00
14613450 2009.08.20 16:01 sell 0.10 usdjpy 94.37 0.00 93.87 2009.08.21 03:30 93.87 0.00 0.00 -0.27 53.27
14639123 2009.08.21 03:30 sell 0.10 usdjpy 93.84 0.00 93.84 2009.08.25 08:12 93.84 0.00 0.00 -0.57 0.00
14639130 2009.08.21 16:22 sell 0.10 usdjpy 94.34 0.00 93.84 2009.08.25 08:12 93.84 0.00 0.00 -0.57 53.28
14679120 2009.08.21 16:14 buy 0.83 usdjpy 94.25 0.00 94.95 2009.08.24 08:31 94.95 0.00 0.00 -1.40 611.90
14713598 2009.08.24 08:32 buy 0.10 usdjpy 94.98 0.00 91.64 2009.09.21 07:07 91.64 0.00 0.00 -4.40 -364.47
14713602 2009.08.24 17:30 buy 0.10 usdjpy 94.48 0.00 91.64 2009.09.21 07:07 91.64 0.00 0.00 -4.40 -309.91
14775550 2009.08.25 08:12 sell 0.10 usdjpy 93.82 0.00 93.82 2009.08.27 05:01 93.82 0.00 0.00 -1.17 0.00
14775556 2009.08.25 10:08 sell 0.10 usdjpy 94.32 0.00 93.82 2009.08.27 05:01 93.82 0.00 0.00 -1.17 53.29
14883007 2009.08.27 05:01 sell 0.10 usdjpy 93.79 0.00 93.29 2009.08.27 20:29 93.29 0.00 0.00 0.00 53.60
14927910 2009.08.27 20:29 sell 0.10 usdjpy 93.23 0.00 93.23 2009.08.31 02:33 93.23 0.00 0.00 -0.50 0.00
14927949 2009.08.28 02:07 sell 0.10 usdjpy 93.73 0.00 93.23 2009.08.31 02:33 93.23 0.00 0.00 -0.25 53.63
14928639 2009.08.28 10:36 buy 0.21 usdjpy 94.05 0.00 91.64 2009.09.21 07:07 91.64 0.00 0.00 -7.15 -552.27
